| MAGNITUDE 9 109 yrs |
MAGNITUDE 8 108yrs |
MAGNITUDE 7 107 yrs |
MAGNITUDE 6 106 yrs |
MAGNITUDE 5 105 yrs |
MAGNITUDE 4 104 yrs |
MAGNITUDE 3 103 yrs |
MAGNITUDE 2 102 yrs |
MAGNITUDE 1 101 yrs |
MAGNITUDE 0 100 yrs |
![]() |
THE COSMOS and EARLY LIFE FORMS ( BILLIONS of YEARS BEFORE Y2000 ) |
. |
| EON | ERA | PERIOD | CLIMATE* | CO2 | O2 | GEOLOGY | BIOLOGY | BY2000 | |||||
| ZOOM to LAST BILLION YEARS ZOOM to LAST BILLION YEARS ZOOM to LAST BILLION YEARS ZOOM to LAST BILLION YEARS | |||||||||||||
| ↑ | . | . | . | 2% | 3% | ↑RODINIA | ↑ Fungi | 1.1billion | |||||
| . | . | STENIAN | . | . | . | . | ↑Amoebas / SEX | 1.2billion | |||||
| P | MESO- | . | . | . | . | continental dispersal ↑Grenville orogeny | ↑Plants | 1.3billion | |||||
| R | . | ECTACIAN | . | . | . | . | ↑Multiform Acritarchs | 1.4billion | |||||
| O | . | . | . | 6% | 2% | ? COLUMBIA↓ | ↑Eukaryotes / Multicell animal fossils | 1.5billion | |||||
| T | 1.6billion | CALYMMIAN | . | . | . | . | . | 1.6billion | |||||
| E | . | . | . | . | . | continental aggregation | . | 1.7billion | |||||
| R | . | STATHERIAN | . | . | . | ↑COLUMBIA ? | ↑Grypania | 1.8billion | |||||
| O | . | . | . | . | . | ↑ Kimban orogeny | . | 1.9billion | |||||
| Z | . | . | . | 9% | 0.5% | continental dispersal ↑Hudsonian orogeny | ↑Acritarchs / Archeans | 2.0billion | |||||
| O | . | OROSIRIAN | COOL | . | . | . | . | 2.05billion | |||||
| I | PALEO- | . | . | . | . | ? KENDORLAND↓ | . | 2.1billion | |||||
| C | . | . | COLD | . | . | Huron Ice age? | . | 2.2billion | |||||
| . | . | RHYACIAN | COLD | . | . | continental aggregation | . | 2.3billion | |||||
| . | . | . | . | . | . | ↑plate tectonics | . | 2.4billion | |||||
| 2.5billion | . | SIDERIAN | COOL | 11% | ~0% | banded iron formations | . | 2.5billion | |||||
| . | . | . | . | . | . | . | . | 2.6billion | |||||
| . | NEO- | . | . | . | . | ↑KENDORLAND ? | . | 2.7billion | |||||
| . | . | . | . | . | . | ↑large continental shields | ↑Photosynthesis | 2.8billion | |||||
| A | . | . | . | . | . | . | ↑Bacteria | 2.9billion | |||||
| R | MESO- | . | . | 15% | 0% | ↑continent formation? | . | 3.0billion | |||||
| C | . | . | . | . | . | . | . | 3.1billion | |||||
| H | . | . | . | . | . | craton/shield formation | ↑ O2 from Cynobacteria | 3.2billion | . | ||||
| E | . | . | . | . | . | . | . | 3.3billion | |||||
| A | PALEO- | . | . | . | . | . | . | 3.4billion | |||||
| N | . | . | . | 20% | 0% | stromatolites | ↑ Prokaryotes | 3.5billion | |||||
| . | . | . | . | . | . | . | . | 3.6billion | |||||
| . | EO- | . | . | . | . | . | . | 3.7billion | |||||
| 3.8billion | . | . | . | . | . | volcanic rocks | Oldest Microfossils | 3.8billion | |||||
| . | EARLYIMBRIAN | . | . | . | . | . | ↑Anaerobic Organisms | 3.9billion | |||||
| H | NECTARIAN | . | HOT++ | . | . | Late Heavy Bombardment | . | 3.95billion | |||||
| A | . | . | . | 30% | 0% | . | . | 4.0billion | |||||
| D | . | . | . | . | . | oldest known rock | . | 4.1billion | |||||
| E | RYDERIAN | . | . | . | . | vulcanism | . | 4.2billion | |||||
| A | . | . | . | . | . | start of water cycle | . | 4.3billion | |||||
| N | . | . | . | 70% | 0% | oldest zircons | . | 4.4billion | |||||
| A | 4.5billion | . | . | . | . | magma oceans | . | 4.5billion | |||||
| 4.56billion | CRYPTIC | . | . | . | . | . | . | 4.56billion | |||||
| . | . | . | HOT++ | . | . | Theia moon formation event | . | 4.6billion | |||||
| . | . | . | . | . | . | solar system formation | . | 4.7billion | |||||
| . | . | . | . | . | . | . | . | 4.8billion | |||||
| . | . | . | . | . | . | . | . | 4.9billion | |||||
| . | . | . | . | . | . | . | . | 5.0billion | |||||
| . | . | . | . | . | . | . | . | 5.1billion | |||||
| . | . | . | . | . | . | . | . | 5.2billion | |||||
| . | . | . | . | . | . | . | . | 5.3billion | |||||
| . | . | . | . | . | . | . | . | 5.4billion | |||||
| . | . | . | . | . | . | . | . | 5.5billion | |||||
| . | . | . | . | . | . | . | . | 5.6billion | |||||
| . | . | . | . | . | . | . | . | 5.7billion | |||||
| . | . | . | . | . | . | . | . | 5.8billion | |||||
| . | . | . | . | . | . | . | . | 5.9billion | |||||
| . | . | . | . | . | . | . | . | 6.0billion | |||||
| . | . | . | . | . | . | . | . | 6.1billion | |||||
| . | . | . | . | . | . | . | . | 6.2billion | |||||
| . | . | . | . | . | . | . | . | 6.3billion | |||||
| . | . | . | . | . | . | . | . | 6.4billion | |||||
| . | . | . | . | . | . | GALACTIC DISC FORMATION | . | 6.5billion | |||||
| . | . | . | . | . | . | . | . | 6.6billion | |||||
| . | . | . | . | . | . | . | . | 6.7billion | |||||
| . | . | . | . | . | . | . | . | 6.8billion | |||||
| . | . | . | . | . | . | . | . | 6.9billion | |||||
| . | . | . | . | . | . | ↑ | . | 7.0billion | |||||
| . | . | . | . | . | . | . | . | 7.1billion | |||||
| . | . | . | . | . | . | . | . | 7.2billion | |||||
| . | . | . | . | . | . | . | . | 7.3billion | |||||
| . | . | . | . | . | . | . | . | 7.4billion | |||||
| . | . | . | . | . | . | ↑ | . | 7.5billion | |||||
| . | . | . | . | . | . | . | . | 7.6billion | |||||
| . | . | . | . | . | . | . | . | 7.7billion | |||||
| . | . | . | . | . | . | . | . | 7.8billion | |||||
| . | . | . | . | . | . | . | . | 7.9m/td> | |||||
| . | . | . | . | . | . | ↑ | . | 8.0billion | |||||
| . | . | . | . | . | . | . | . | 8.1billion | |||||
| . | . | . | . | . | . | . | . | 8.2billion | |||||
| . | . | . | . | . | . | . | . | 8.3billion | |||||
| . | . | . | . | . | . | . | . | 8.4billion | |||||
| . | . | . | . | . | . | GALACTIC DISC FORMATION | . | 8.5billion | |||||
| . | . | . | . | . | . | . | . | 8.6billion | |||||
| . | . | . | . | . | . | . | . | 8.7billion | |||||
| . | . | . | . | . | . | . | . | 8.8billion | |||||
| . | . | . | . | . | . | . | . | 8.9billion | |||||
| . | . | . | . | . | . | ↑ | . | 9.0billion | |||||
| . | . | . | . | . | . | . | . | 9.1billion | |||||
| . | . | . | . | . | . | . | . | 9.2billion | |||||
| . | . | . | . | . | . | . | . | 9.3billion | |||||
| . | . | . | . | . | . | . | . | 9.4billion | |||||
| . | . | . | . | . | . | ↑ | . | 9.5billion | |||||
| . | . | . | . | . | . | . | . | 9.6billion | |||||
| . | . | . | . | . | . | . | . | 9.7billion | |||||
| . | . | . | . | . | . | . | . | 9.8billion | |||||
| . | . | . | . | . | . | [oldest known star HE 1523-0901] | . | 9.9billion | |||||
| . | . | . | . | . | . | ↓ [13.2billion] ↓ | . | 10.0billion | |||||
| EON | ERA | PERIOD | CLIMATE* | CO2 | O2 | GEOLOGY | BIOLOGY | BY2000 | |||||
| *estimated Mean Sea Surface Temp layer @ Latitude 45 |
| MAGNITUDE 9 109 yrs |
MAGNITUDE 8 108yrs |
MAGNITUDE 7 107 yrs |
MAGNITUDE 6 106 yrs |
MAGNITUDE 5 105 yrs |
MAGNITUDE 4 104 yrs |
MAGNITUDE 3 103 yrs |
MAGNITUDE 2 102 yrs |
MAGNITUDE 1 101 yrs |
MAGNITUDE 0 100 yrs |